oak.oakland.edu - sigm - VOL131

OLDCOMPUTERS.DYNDNS... information and more
Home | Sitemap | Rechner |--| CP/M | VzEkC e.V. | VCFed


Icon Filename Bytes Date/Time Description
[Up] ../
[SUB] sig/
Icon -catalog.131 3,669 1984/4/29 [16:00:00]
Icon abstract.131 3,192 1984/4/29 [16:00:00]
Icon alph2int.pas 3,708 1984/4/29 [16:00:00]
Icon beep.src 628 1984/4/29 [16:00:00]
Icon blnkscrn.src 275 1984/4/29 [16:00:00]
Icon caselib.pas 1,862 1984/4/29 [16:00:00]
Icon charin.src 717 1984/4/29 [16:00:00]
Icon chrout.src 736 1984/4/29 [16:00:00]
Icon clock.src 9,857 1984/4/29 [16:00:00]
Icon clrhom.src 725 1984/4/29 [16:00:00]
Icon cmptxt.src 1,229 1984/4/29 [16:00:00]
Icon confine.pas 637 1984/4/29 [16:00:00]
Icon crc.com 2,816 1985/2/9 [21:35:22]
Icon date.src 1,561 1984/4/29 [16:00:00]
Icon datentim.pas 2,284 1984/4/29 [16:00:00]
Icon datentim.src 4,403 1984/4/29 [16:00:00]
Icon decompos.pas 2,192 1984/4/29 [16:00:00]
Icon drvlog.src 1,165 1984/4/29 [16:00:00]
Icon getext.src 1,099 1984/4/29 [16:00:00]
Icon hexout.src 1,350 1984/4/29 [16:00:00]
Icon initseed 145 1984/4/29 [16:00:00]
Icon karet.src 791 1984/4/29 [16:00:00]
Icon kbdin.src 1,135 1984/4/29 [16:00:00]
Icon level.pas 2,621 1984/4/29 [16:00:00]
Icon level.src 6,436 1984/4/29 [16:00:00]
Icon litepen.src 1,039 1984/4/29 [16:00:00]
Icon median.pas 1,026 1984/4/29 [16:00:00]
Icon median.src 2,952 1984/4/29 [16:00:00]
Icon mesij.src 1,041 1984/4/29 [16:00:00]
Icon mnandvar.pas 372 1984/4/29 [16:00:00]
Icon namedate.pas 1,599 1984/4/29 [16:00:00]
Icon namedate.src 4,103 1984/4/29 [16:00:00]
Icon plot.pas 3,404 1984/4/29 [16:00:00]
Icon point.src 4,374 1984/4/29 [16:00:00]
Icon popstats.pas 8,577 1984/4/29 [16:00:00]
Icon popstats.src 22,426 1984/4/29 [16:00:00]
Icon qqsortr.pas 5,653 1984/4/29 [16:00:00]
Icon readq.src 600 1984/4/29 [16:00:00]
Icon readreal.pas 9,088 1984/4/29 [16:00:00]
Icon rndknuth.lib 6,168 1984/4/29 [16:00:00]
Icon select.pas 4,437 1984/4/29 [16:00:00]
Icon select.src 9,875 1984/4/29 [16:00:00]
Icon smooth9.pas 1,526 1984/4/29 [16:00:00]
Icon stream.src 4,122 1984/4/29 [16:00:00]
Icon time.src 1,439 1984/4/29 [16:00:00]
Icon tstmedn.pas 6,010 1984/4/29 [16:00:00]
Icon tstqsort.pas 1,610 1984/4/29 [16:00:00]
Icon useplot.pas 1,510 1984/4/29 [16:00:00]
Icon usewlreg.pas 2,685 1984/4/29 [16:00:00]
Icon wave.src 4,461 1984/4/29 [16:00:00]
Icon weekday.pas 613 1984/4/29 [16:00:00]
Icon weekday.src 567 1984/4/29 [16:00:00]
Icon zeller.pas 1,803 1984/4/29 [16:00:00]
Icon zeller.src 2,672 1984/4/29 [16:00:00]

Directory contains 170,985 bytes in 54 files.
Generated by FilePage 4.00 (Final), © Copyright Chris Payne 1997, Ian B Manners 2002 onwards.