oak.oakland.edu - sigm - VOL194
  
OLDCOMPUTERS.DYNDNS...
 information and more
Home | Sitemap | Rechner |--| CP/M | VzEkC e.V. | VCFed
  
    
        | Icon | Filename | Bytes | Date/Time | Description | 
    
        | ![[Up]](/icon/updir_1.gif)  | ../ | 
    
        |   | -catalog.194 | 1,600 | 1984/10/17   [16:00:00] |  | 
    
        |   | crc.com | 2,816 | 1985/2/9   [21:50:10] |  | 
    
        |   | fills.bas | 697 | 1984/10/17   [16:00:00] |  | 
    
        |   | graf.fq | 23,552 | 1985/2/9   [21:50:10] |  | 
    
        |   | graf1.pas | 16,369 | 1984/10/17   [16:00:00] |  | 
    
        |   | graf2.pas | 18,370 | 1984/10/17   [16:00:00] |  | 
    
        |   | graph.bas | 8,852 | 1984/10/17   [16:00:00] |  | 
    
        |   | handplot.bas | 21,948 | 1984/10/17   [16:00:00] |  | 
    
        |   | join.acg | 4,096 | 1985/2/9   [21:50:14] |  | 
    
        |   | plot33.aqm | 44,416 | 1985/2/9   [21:50:14] |  | 
    
        |   | plot33.dqc | 38,400 | 1985/2/9   [21:50:16] |  | 
    
        |   | plotcito.com | 4,096 | 1985/2/9   [21:50:18] |  | 
    
        |   | plotep.com | 3,840 | 1985/2/9   [21:50:20] |  | 
    
        |   | plotoki.com | 3,968 | 1985/2/9   [21:50:22] |  | 
    
        |   | sig-m.lib | 1,424 | 1984/10/17   [16:00:00] |  | 
    
        |   | test.bas | 1,395 | 1984/10/17   [16:00:00] |  | 
    
        |   | test.pas | 2,253 | 1984/10/17   [16:00:00] |  | 
    
        |   | upload.bas | 9,921 | 1984/10/17   [16:00:00] |  | 
    
        |   | usq.com | 1,920 | 1985/2/9   [21:50:24] |  | 
  
  
         Directory contains
  
      
         209,933
       
   
         bytes in 
   
      
          19
       
   
          files. 
  
   
      Generated by FilePage 4.00 (Final), © Copyright  
     
          Chris Payne 1997, Ian B Manners 2002 onwards.