OLDCOMPUTERS-DDNS.ORG - information and more
Home | Sitemap | Rechner |--| CP/M | VzEkC e.V. | VCFed


Icon Filename Bytes Date/Time Description
[Up] ../
[SUB] U1/
Icon !DIR.TXT 1,783 2019/4/21 [19:49:20]
Icon 86.CPM 256 2019/4/21 [19:48:22]
Icon ASM.CPM 8,192 2019/4/21 [19:44:16]
Icon ASM2.HLP 3,456 2019/4/21 [20:17:22]
Icon C.HLP 16,640 2019/4/21 [20:17:40]
Icon CINIT180.CPM 2,048 2019/4/21 [19:44:22]
Icon COMP.CPM 1,024 2019/4/21 [19:44:24]
Icon COPY.CPM 1,664 2019/4/21 [19:44:24]
Icon CPM2.HLP 37,125 2019/4/21 [20:15:48]
Icon CRC.CPM 1,536 2019/4/21 [19:44:30]
Icon CRC.DOC 512 2019/4/21 [19:44:32]
Icon D.CPM 2,944 2019/4/21 [19:44:32]
Icon DDT.CPM 4,864 2019/4/21 [19:44:34]
Icon DIFF.CPM 5,504 2019/4/21 [19:44:36]
Icon DU-TUG.ASC 36,353 2019/4/21 [20:19:44]
Icon DU.DOC 5,888 2019/4/21 [20:20:20]
Icon DU2.CPM 11,264 2019/4/21 [19:44:48]
Icon DU7.CPM 5,888 2019/4/21 [19:44:50]
Icon ED.CPM 6,656 2019/4/21 [19:44:52]
Icon FILLE5.CPM 256 2019/4/21 [19:44:54]
Icon FIND.CPM 896 2019/4/21 [19:44:56]
Icon FIX.CPM 36,608 2019/4/21 [19:45:02]
Icon FMAP.CPM 768 2019/4/21 [19:45:02]
Icon FNDBD.CPM 2,048 2019/4/21 [19:45:04]
Icon GO.CPM 0 2019/4/21 [19:45:08]
Icon I.CPM 7,808 2019/4/21 [19:45:10]
Icon INSTALL.CPM 28,928 2019/4/21 [19:45:16]
Icon L80.CPM 10,752 2019/4/21 [19:45:18]
Icon LOAD.CPM 1,792 2019/4/21 [19:45:20]
Icon M80.CPM 20,096 2019/4/21 [19:45:24]
Icon MAC.CPM 11,776 2019/4/21 [19:45:30]
Icon MAC.HLP 7,808 2019/4/21 [20:22:24]
Icon MASM.HLP 7,808 2019/4/21 [20:20:52]
Icon MB52.CPM 24,576 2019/4/21 [19:45:36]
Icon MBASIC.HLP 21,248 2019/4/21 [20:22:16]
Icon MFT45.CPM 2,048 2019/4/21 [19:45:42]
Icon NSTAT.CPM 5,376 2019/4/21 [19:45:44]
Icon NSUBMIT.CPM 1,280 2019/4/21 [19:45:46]
Icon NSWP.CPM 11,776 2019/4/21 [19:45:50]
Icon PIP.CPM 7,424 2019/4/21 [19:45:52]
Icon POWER.CPM 14,848 2019/4/21 [19:45:56]
Icon RAMTEST.CPM 2,304 2019/4/21 [19:45:58]
Icon RESOURCE.CPM 5,760 2019/4/21 [19:46:00]
Icon RESOURCE.DOC 26,112 2019/4/21 [20:21:52]
Icon REZ.CPM 7,808 2019/4/21 [19:46:06]
Icon REZILOG.CPM 8,448 2019/4/21 [19:46:10]
Icon REZILOG.HLP 7,424 2019/4/21 [20:21:46]
Icon SBGEN.CPM 1,920 2019/4/21 [19:46:14]
Icon SD.CPM 3,584 2019/4/21 [19:46:16]
Icon SGEN180.CPM 896 2019/4/21 [19:46:18]
Icon SID.CPM 7,168 2019/4/21 [19:46:20]
Icon SURVEY3.CPM 1,792 2019/4/21 [19:46:24]
Icon SYMBOL.CPM 512 2019/4/21 [19:46:26]
Icon UNERA.CPM 3,328 2019/4/21 [19:46:28]
Icon UNLOAD.CPM 1,536 2019/4/21 [19:46:32]
Icon UNSOFT1C.CPM 6,144 2019/4/21 [19:46:34]
Icon WASH.CPM 2,944 2019/4/21 [19:46:38]
Icon WM.CPM 10,240 2019/4/21 [19:46:40]
Icon WM.HLP 3,072 2019/4/21 [19:46:42]
Icon WMNOTES 9,856 2019/4/21 [20:21:26]
Icon WMTVI920.CPM 10,240 2019/4/21 [19:46:48]
Icon WS-PR.CPM 16,384 2019/4/21 [19:47:06]
Icon WS.INS 59,904 2019/4/21 [19:47:00]
Icon WSCR.CPM 1,024 2019/4/21 [19:47:08]
Icon WSINST.CPM 28,928 2019/4/21 [19:45:16]
Icon WSMSGS.OVR 24,832 2019/4/21 [19:47:14]
Icon WSOVLY1.OVR 34,048 2019/4/21 [19:47:22]
Icon XASM455.CPM 12,160 2019/4/21 [19:47:26]
Icon XASM48.DOC 25,344 2019/4/21 [20:21:18]
Icon XSUB.CPM 768 2019/4/21 [19:47:34]
Icon Z80.CPM 14,336 2019/4/21 [19:48:16]
Icon Z80.DOC 10,112 2019/4/21 [20:21:06]
Icon ZSID.CPM 10,240 2019/4/21 [19:47:36]

Directory contains 738,685 bytes in 73 files.
Generated by FilePage 4.00 (Final), (c) Copyright Chris Payne 1997, Ian B Manners 2002 onwards.