files - 5zoll - P80HD-2A

OLDCOMPUTERS.DYNDNS... information and more
Home | Sitemap | Rechner |--| CP/M | VzEkC e.V. | VCFed


Icon Filename Bytes Date/Time Description
[Up] ../
Icon !dir22.txt 1,792 2022/1/24 [18:37:02]
Icon 0info.txt 35 2022/1/24 [18:37:00]
Icon alias.bak 128 2022/1/24 [18:37:00]
Icon alias.cmd 2,688 2022/1/24 [18:37:00]
Icon az80.cpm 14,336 2022/1/24 [18:37:00]
Icon bascom.cpm 32,768 2022/1/24 [18:37:00]
Icon basic52.cpm 24,320 2022/1/24 [18:37:00]
Icon baslib.cpm 5,248 2022/1/24 [18:37:00]
Icon baslib.rel 24,960 2022/1/24 [18:37:00]
Icon bcload 128 2022/1/24 [18:37:00]
Icon brun.cpm 15,488 2022/1/24 [18:37:00]
Icon ccp.cpm 3,200 2022/1/24 [18:37:00]
Icon cinit.cpm 2,176 2022/1/24 [18:37:00]
Icon cmdrun.cpm 6,272 2022/1/24 [18:37:00]
Icon cpmldr.cpm 4,352 2022/1/24 [18:37:00]
Icon csysgen.cpm 1,024 2022/1/24 [18:37:00]
Icon ddtz.cpm 9,856 2022/1/24 [18:37:00]
Icon diskstat.cpm 6,400 2022/1/24 [18:37:00]
Icon diszilog.cpm 8,448 2022/1/24 [18:37:00]
Icon dpb.cpm 1,536 2022/1/24 [18:37:00]
Icon dskpram.cpm 1,792 2022/1/24 [18:37:00]
Icon duu.cpm 6,912 2022/1/24 [18:37:00]
Icon fbad.cpm 2,432 2022/1/24 [18:37:00]
Icon ff.cpm 3,968 2022/1/24 [18:37:00]
Icon help.cpm 4,736 2022/1/24 [18:37:00]
Icon hlpfiles.lbr 17,408 2022/1/24 [18:37:00]
Icon i.cpm 7,808 2022/1/24 [18:37:00]
Icon jetldr.cpm 9,088 2022/1/24 [18:37:00]
Icon lader3.cpm 512 2022/1/24 [18:37:00]
Icon lbrext.cpm 8,192 2022/1/24 [18:37:00]
Icon lbrhelp.cpm 5,120 2022/1/24 [18:37:02]
Icon link.cpm 9,216 2022/1/24 [18:37:02]
Icon link80.cpm 9,216 2022/1/24 [18:37:02]
Icon load.cpm 1,792 2022/1/24 [18:37:02]
Icon m80.cpm 18,432 2022/1/24 [18:37:02]
Icon mbasic.cpm 24,320 2022/1/24 [18:37:02]
Icon mkzcm.cpm 6,016 2022/1/24 [18:37:02]
Icon movecpm.cpm 9,728 2022/1/24 [18:37:02]
Icon mtest.cpm 2,944 2022/1/24 [18:37:02]
Icon name.cpm 1,408 2022/1/24 [18:37:02]
Icon nstat.cpm 5,376 2022/1/24 [18:37:02]
Icon nswp.cpm 12,288 2022/1/24 [18:37:02]
Icon nzblitz.cpm 1,920 2022/1/24 [18:37:02]
Icon nzbltz14.cfg 1,408 2022/1/24 [18:37:02]
Icon nzcom.ccp 2,048 2022/1/24 [18:37:02]
Icon nzcom.cpm 10,624 2022/1/24 [18:37:02]
Icon nzcom.env 128 2022/1/24 [18:37:02]
Icon nzcom.lbr 13,440 2022/1/24 [18:37:02]
Icon nzcom.z3t 128 2022/1/24 [18:37:02]
Icon nzcom.zcm 640 2022/1/24 [18:37:02]
Icon nzcpm.cpm 3,712 2022/1/24 [18:37:02]
Icon nzcpr.lbr 37,760 2022/1/24 [18:37:02]
Icon path.cpm 3,456 2022/1/24 [18:37:02]
Icon pip.cpm 8,192 2022/1/24 [18:37:02]
Icon probe2.cpm 16,768 2022/1/24 [18:37:02]
Icon profdisk.txt 1,792 2022/1/24 [18:37:02]
Icon public.cpm 2,048 2022/1/24 [18:37:02]
Icon sainst.cpm 4,864 2022/1/24 [18:37:02]
Icon salias.cpm 7,936 2022/1/24 [18:37:02]
Icon sdz.cpm 6,016 2022/1/24 [18:37:02]
Icon sequenz.bas 256 2022/1/24 [18:37:02]
Icon sequenza.bas 256 2022/1/24 [18:37:02]
Icon sequenzb.bas 256 2022/1/24 [18:37:02]
Icon sequenzb.rel 128 2022/1/24 [18:37:02]
Icon show.cpm 11,008 2022/1/24 [18:37:02]
Icon skew.cpm 1,536 2022/1/24 [18:37:02]
Icon startz.cpm 10,752 2022/1/24 [18:37:04]
Icon startzcm.cpm 896 2022/1/24 [18:37:04]
Icon stat.cpm 6,144 2022/1/24 [18:37:04]
Icon sub.cpm 2,688 2022/1/24 [18:37:04]
Icon submit.cpm 1,280 2022/1/24 [18:37:04]
Icon survey3.cpm 1,792 2022/1/24 [18:37:04]
Icon sweep.cpm 28,416 2022/1/24 [18:37:04]
Icon tcselect.cpm 3,072 2022/1/24 [18:37:04]
Icon uncrunch.cpm 8,064 2022/1/24 [18:37:04]
Icon vde.cpm 15,488 2022/1/24 [18:37:04]
Icon view.cpm 7,424 2022/1/24 [18:37:04]
Icon vinst266.cpm 10,112 2022/1/24 [18:37:04]
Icon vlu.cpm 15,744 2022/1/24 [18:37:04]
Icon xdir.cpm 2,304 2022/1/24 [18:37:04]
Icon xtcap.cpm 3,584 2022/1/24 [18:37:04]
Icon z3loc.cpm 2,048 2022/1/24 [18:37:04]
Icon z3tcap.tcp 11,136 2022/1/24 [18:37:04]
Icon z80.cpm 12,288 2022/1/24 [18:37:04]
Icon zcnfg.cpm 6,144 2022/1/24 [18:37:04]
Icon zerr.cpm 3,712 2022/1/24 [18:37:04]
Icon zf-dim.cpm 14,848 2022/1/24 [18:37:04]
Icon zf-rev.cpm 14,848 2022/1/24 [18:41:22]
Icon zfiler.cmd 1,024 2022/1/24 [18:41:24]

Directory contains 653,987 bytes in 89 files.
Generated by FilePage 4.00 (Final), © Copyright Chris Payne 1997, Ian B Manners 2002 onwards.